Lindab in numbers
Key performance indicators | 2022 | 2021 | 2020 2) |
Continuing operations | |||
Net sales, SEK m | 12,366 | 9,648 | 9,166 |
Growth, organic, % | 10.8 | 17.4 | –6.0 |
Adjusted operating profit, SEK 1), 3) | 1,347 | 1 266 | 916 |
Operating profit, SEK m | 1,325 | 1 266 | 846 |
Adjusted operating margin, % 1), 3) | 10.9 | 13.1 | 10.0 |
Earnings per share, before dilution, SEK | 12.73 | 12.53 | - |
Average number of employees | 4,801 | 4,534 | 5,271 |
Total operations | |||
Earnings per share, before dilution, SEK | 12.73 | 7.02 | 7.80 |
Dividend per share, SEK | 5.20 | 4.00 | 3.40 |
Return on shareholders’ equity, % 3) | 15.8 | 9.9 | 11.6 |
Return on capital employed, % 3) | 14.1 | 11.0 | 11.5 |
Net debt/EBITDA, excl. one-off items, times 3) | 1.6 | 1.0 | 1.4 |
Cash flow from operating activities, SEK m | 691 | 704 | 1,129 |
1) Excluding one-off items and restructuring costs
2) Key performance indicators for 2020 refer to total operations.
3) This key performance indicator is an "alternative key performance indicator" not defined in accordance with IFRS.
Five years in summary
Download an Excel file with figures from 5 years back in time.
Lindab in figures in summary (xls) >>